New pages
Jump to navigation
Jump to search
18 February 2026
- 10:3210:32, 18 February 2026 Statistical Arbitrage/null (hist | edit) [7,334 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 04:4704:47, 18 February 2026 Triangular Arbitrage/null (hist | edit) [3,863 bytes] Admin (talk | contribs) (Auto-create translation (null))
17 February 2026
- 05:1205:12, 17 February 2026 Statistical Arbitrage Settings/null (hist | edit) [2,779 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 04:1604:16, 17 February 2026 System Requirements/null (hist | edit) [1,429 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 02:2102:21, 17 February 2026 Triangular Arbitrage Settings/null (hist | edit) [3,589 bytes] Admin (talk | contribs) (Auto-create translation (null))
16 February 2026
- 22:3122:31, 16 February 2026 What's New in SharpTrader Arbitrage Software/null (hist | edit) [904 bytes] Admin (talk | contribs) (Auto-create translation (null))
15 February 2026
- 14:4814:48, 15 February 2026 Main menu/null (hist | edit) [998 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4814:48, 15 February 2026 Main Page/null (hist | edit) [4,342 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4814:48, 15 February 2026 Logging/null (hist | edit) [989 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4814:48, 15 February 2026 Lock Arbitrage Settings/null (hist | edit) [5,099 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 Lock Arbitrage/null (hist | edit) [7,562 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 LockCL3 Arbitrage Settings/null (hist | edit) [5,043 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 LockCL2 Arbitrage/null (hist | edit) [8,418 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 Latency Arbitrage Settings/null (hist | edit) [5,306 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 Latency Arbitrage/null (hist | edit) [6,200 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 Installation/null (hist | edit) [2,044 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 Database/null (hist | edit) [1,605 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4714:47, 15 February 2026 Coding Module description/null (hist | edit) [832 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:4614:46, 15 February 2026 Brief Strategies Overview/null (hist | edit) [2,951 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:1414:14, 15 February 2026 About SharpTrader/null (hist | edit) [2,361 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 01:5701:57, 15 February 2026 SharpTrader new features and strategies/null (hist | edit) [2,571 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 01:5701:57, 15 February 2026 Orders/null (hist | edit) [2,378 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 01:5701:57, 15 February 2026 Multi Hedge Arbitrage/null (hist | edit) [157 bytes] Admin (talk | contribs) (Auto-create translation (null))
14 February 2026
- 22:3622:36, 14 February 2026 AI Assistant/null (hist | edit) [143 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 21:4721:47, 14 February 2026 Charting and Manual trading/null (hist | edit) [422 bytes] Admin (talk | contribs) (Auto-create translation (null))
10 February 2026
- 23:1923:19, 10 February 2026 TrendPulse bot/null (hist | edit) [3,311 bytes] Admin (talk | contribs) (Auto-create translation (null))
9 February 2026
- 21:0921:09, 9 February 2026 SharpTrader new features and strategies (hist | edit) [2,423 bytes] Admin (talk | contribs) (Created page with "We have developed a '''clicker module that allows traders to open and close orders on web-based platforms or on any trading platform that does not provide an API'''. This solution can be used together with any of the built-in strategies inside the SharpTrader platform. ===== The logic is simple and transparent. ===== You manually define the screen coordinates where the clicker should press the “Buy” button and the “Sell” button on the web platform. Once these c...") Tag: Visual edit
5 February 2026
- 20:5920:59, 5 February 2026 Performance/null (hist | edit) [3,104 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 20:5420:54, 5 February 2026 BrightDuo Arbitrage/null (hist | edit) [7,741 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 20:5420:54, 5 February 2026 Adding FIX API Session/null (hist | edit) [1,974 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:0114:01, 5 February 2026 BrightTrio Arbitrage/null (hist | edit) [10,681 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 10:4510:45, 5 February 2026 Adding cTrader Session/null (hist | edit) [1,508 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 09:2709:27, 5 February 2026 Index.php?title=EASYFIX configuration example/null (hist | edit) [436 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 07:2307:23, 5 February 2026 LockCL Arbitrage Settings/null (hist | edit) [4,511 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 07:2307:23, 5 February 2026 LockCL Arbitrage/null (hist | edit) [7,092 bytes] Admin (talk | contribs) (Auto-create translation (null))
3 February 2026
- 14:3414:34, 3 February 2026 LockCL2 Arbitrage Settings/null (hist | edit) [5,050 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:3414:34, 3 February 2026 Interface overview/null (hist | edit) [3,185 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 14:3314:33, 3 February 2026 AI Optimization/null (hist | edit) [3,124 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 12:0112:01, 3 February 2026 Settings/null (hist | edit) [1,797 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 11:5911:59, 3 February 2026 Mapping Instruments/null (hist | edit) [1,406 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 11:5911:59, 3 February 2026 Hybrid Masking Instruments and Orders/null (hist | edit) [3,734 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 11:5911:59, 3 February 2026 BrightTrio Arbitrage Settings/null (hist | edit) [4,971 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 10:0410:04, 3 February 2026 Hedge Arbitrage/null (hist | edit) [14,336 bytes] Admin (talk | contribs) (Auto-create translation (null))
1 February 2026
- 08:5708:57, 1 February 2026 Risk Management/null (hist | edit) [1,072 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 06:0506:05, 1 February 2026 BrightDuo Arbitrage Settings/null (hist | edit) [4,254 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 06:0506:05, 1 February 2026 Adding crypto exchange session/null (hist | edit) [1,724 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 03:2103:21, 1 February 2026 Hybrid Masking Settings/null (hist | edit) [5,464 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 03:2103:21, 1 February 2026 Hedge Arbitrage Settings/null (hist | edit) [4,785 bytes] Admin (talk | contribs) (Auto-create translation (null))
- 03:2003:20, 1 February 2026 Adding and managing strategies/null (hist | edit) [2,405 bytes] Admin (talk | contribs) (Auto-create translation (null))