Orders: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
In "Orders" section you can check information about each order. | In the "Orders" section, you can check information about each order. At the bottom of the "Orders" window, you can find the filter by data and tree tabs: "Opened orders", Closed orders", "Rejected orders", and Sent orders". | ||
[[File:SharpTrader-orders type.png]] | [[File:SharpTrader-orders type.png]] | ||
At the top of the "Orders" section, you can find the filter by "Session", "Strategies", and "Order ticket(s)". | |||
[[File:SharpTrader-closed-orders.png|1403x1403px]] | |||
For each order, you can see information: | |||
Session - session name. | |||
Strategy - strategy ID. | |||
Ticket - Order ticket #. | |||
Time - time when order was opene | |||
Close time - | |||
Type - the type of order: buy or sell. | |||
Lots - lot size. | |||
Symbol - symbol name. | |||
Comment - virtual comment. | |||
Price | |||
Stop Loss level, | |||
Take Profit level, | |||
Open/Close, (ms) - | |||
Execution time, | |||
Open/ Close slippage, | |||
Profit | |||
[[File:SharpTrader-orders.png|1399x1399px]] | [[File:SharpTrader-orders.png|1399x1399px]] | ||
Revision as of 21:27, 29 June 2023
In the "Orders" section, you can check information about each order. At the bottom of the "Orders" window, you can find the filter by data and tree tabs: "Opened orders", Closed orders", "Rejected orders", and Sent orders".
At the top of the "Orders" section, you can find the filter by "Session", "Strategies", and "Order ticket(s)".
For each order, you can see information:
Session - session name.
Strategy - strategy ID.
Ticket - Order ticket #.
Time - time when order was opene
Close time -
Type - the type of order: buy or sell.
Lots - lot size.
Symbol - symbol name.
Comment - virtual comment.
Price
Stop Loss level,
Take Profit level,
Open/Close, (ms) -
Execution time,
Open/ Close slippage,
Profit
